Silica Supplement (Bloosil)
3rd Party Tested
One tree planted
+500,000 Happy Customers
+50,000 Verified Reviews
Through the ageing process, our bodies naturally lose silicon, a trace element that plays a crucial role in maintaining our skin's smoothness, our hair follicles' strength, and our nails' resilience. Bloosil is the first highly soluble, plant-based mesoporous silica, derived from young bamboo shoots.
Key Benefits
- Supports healthy hair, skin and nails
- Encourages natural collagen, elastin and keratin production
- Promotes longevity and healthy ageing
- May help connective tissues stay strong and flexible
Product Overview
- 100mg of pure Bloosil in every capsule
- 60 servings per bottle
- Vegan friendly
Silica is the main component of Bloosil and is found in plants, whole grains and vegetables. But the truth is, most of us don’t get enough from food alone, and our body’s natural silicon levels drop as we age, which is why supplementation can be so valuable.
What makes Bloosil different is its mesoporous structure, which is almost like a sponge, making it easier for the body to absorb. It’s also been validated in preclinical trials, showing benefits for bone strength, collagen regeneration and connective tissue health.
With 100mg of bamboo-derived Bloosil per capsule, you can conveniently replenish your silicon levels every day, helping you care for your skin, hair, nails, and joints from the inside out.
Dosage Instructions
Take one silica capsule daily, with a glass of water. For best results, pair it with a balanced diet and take it consistently; it’s the long-term support that makes the difference. Or, for a full-rounded wellness routine, you can pair Bloosil with:
- Collagen – Supplies the fundamental building blocks of connective tissues, which silicium further supports and strengthens.
- Zinc - Contributes to the maintenance of normal skin, hair and nails.
- Magnesium - Supports normal energy release and muscle function, indirectly helping tissue repair and strength.
- Omega-3-s role in skin barrier function, elasticity and overall cell health.
Ingredients
Bulking Agent (Cellulose), Bloosil ®/TM , Ascorbic Acid, Capsule shell (Hydroxypropyl Methylcellulose)
Nutritional Information
|
Nutrient |
Per Capsule |
|
Bloosil® (plant-based mesoporous silica) |
100mg |
|
Vitamin C |
80mg |
Certainty Of Purity
When it comes to supplements, quality matters. That’s why every batch of Naturecan Bloosil is third-party tested, vegan-friendly, and made in Europe under strict standards.
- Transparent labelling – no hidden fillers
- High-quality, sustainably sourced bamboo
- Backed by science
- 100% plant-based and cruelty-free
Ingredients Explained
Bloosil® – Each capsule provides 100mg of Bloosil®, a natural, plant-based silica derived from young bamboo shoots. Thanks to its sponge-like, mesoporous structure, it’s easily absorbed, delivering silicium to support your body’s natural collagen production – the protein that keeps skin, hair, nails, bones and connective tissues strong and healthy.
Vitamin C – We’ve added vitamin C to boost collagen formation and enhance the effectiveness of silicium.
The rest of the formula is deliberately simple: a natural cellulose filler for consistency and a vegan-friendly capsule shell made from hydroxypropyl methylcellulose (instead of gelatine). The result is a stable, sustainable and 100% plant-based supplement designed to support your daily routine without unnecessary extras.
Is Bloosil Right For You?
Bloosil is an excellent choice if you want to:
- Support skin, hair and nail strength
- Promote longevity and healthy ageing
- Take care of your bones and connective tissue
- Enjoy a vegan-friendly silica supplement
It’s not suitable for children, or for women who are pregnant or breastfeeding. If you have a medical condition or are taking medication, check with your doctor first.
Led By Experts And Studies
Key Studies
1. Silicon and Bone Health
A comprehensive review by Jugdaohsingh (2007) examined the impact of dietary silicon on bone and connective tissue health [1]. The study emphasised that low bone mass, or osteoporosis, is a prevalent issue, leading to over 200,000 fractures annually in the UK alone. The review highlighted that silicon plays a crucial role in bone metabolism, with accumulating evidence suggesting that dietary silicon is beneficial to bone and connective tissue health.
https://pubmed.ncbi.nlm.nih.gov/17435952/
2. Silicon and Skin Elasticity
A randomised, double-blind, placebo-controlled study by Barel et al. (2005) investigated the effects of choline-stabilised orthosilicic acid (ch-OSA) on skin, nails, and hair in women with photodamaged skin [2]. Over 20 weeks, participants who received 10 mg of silicon daily in the form of ch-OSA exhibited visible improvements in skin surface properties and mechanical characteristics. Notably, skin roughness parameters decreased, and skin elasticity improved, suggesting that silicon supplementation can enhance skin texture and firmness.
https://pubmed.ncbi.nlm.nih.gov/16205932/
3. Silicon and Hair and Nail Strength
Wickett et al. (2007) conducted a randomised, double-blind, placebo-controlled study to assess the impact of ch-OSA on hair tensile strength and morphology in women with fine hair [3]. The study found that daily oral intake of 10 mg of silicon for 9 months led to significant improvements in hair strength and structure. Participants in the ch-OSA group experienced increased hair cross-sectional area, reduced hair breakage, and enhanced elasticity compared to the placebo group. These findings suggest that silicon supplementation can contribute to stronger, healthier hair.
https://pubmed.ncbi.nlm.nih.gov/17960402/
References
- Jugdaohsingh, R. (2007). Silicon and bone health. The Journal of Nutrition, Health & Aging, 11(2), 99–110. Available at: https://pubmed.ncbi.nlm.nih.gov/17435952/
- Barel, A. O., Calomme, M., Timchenko, A., et al. (2005). Effect of oral intake of choline-stabilized orthosilicic acid on skin, nails and hair in women with photodamaged skin. Available at: https://pubmed.ncbi.nlm.nih.gov/16205932/
- Wickett, R. R., Kossmann, E., Barel, A. O., et al. (2007). Effect of oral intake of choline-stabilized orthosilicic acid on hair tensile strength and morphology in women with fine hair. Available at: https://pubmed.ncbi.nlm.nih.gov/17960402/
Product FAQs
Product FAQs
What is Bloosil® silica and why is the formulation important?
Bloosil® is a standardised, bioavailable silica extract with higher absorption rates than inorganic silicon dioxide. Silica (silicon) is a trace element involved in the structure of connective tissue, including collagen, elastin, keratin, and bone matrix. Silica levels in the body naturally decline with age.
Who may benefit from silica supplementation?
Silica is of particular interest to people with brittle hair, fragile nails, or those seeking complementary support for connective tissue and skin health. As silica levels decline with age, adults over 40 are more likely to be interested in supplementation.
What does current science say about silica?
Silica is studied mainly in the context of bone, skin, and hair health. Studies with bioavailable silicon have shown indications of effects on bone density and hair strength. EFSA has not yet authorised health claims for silicon as a food supplement ingredient.
How should I take Silica (Bloosil®) capsules?
Follow the recommended daily serving on the label. Take with a meal for better tolerability. Consult a doctor before use if pregnant, breastfeeding, or taking regular medications.
Additional Information
Additional Information
| Legal status: | ผลิตภัณฑ์เสริมอาหารซิลิกา (บลูซิล)จำหน่ายในประเทศไทยตามระเบียบข้อบังคับเกี่ยวกับผลิตภัณฑ์เสริมอาหารที่เกี่ยวข้อง และการกำกับดูแลโดยสำนักงานคณะกรรมการอาหารและยาของไทย" |
|---|---|
| Active ingredient: | ซิลิกา (บลูซิล®) |
| Maximum intake: | 1 แคปซูล รายวัน ผู้ใหญ่ |
| How it works: | ซิลิกาช่วยกระตุ้นการสร้างคอลลาเจนตามธรรมชาติของร่างกาย และช่วยบำรุงเส้นผม ผิวหนัง และเล็บให้แข็งแรง นอกจากนี้ยังช่วยเสริมสร้างความแข็งแรงของเนื้อเยื่อเกี่ยวพัน และส่งเสริมการมีสุขภาพดีในวัยสูงอายุ |
| Scientific name: | ซิลิกาจากพืช (ซิลิเซียมที่ได้จากไม้ไผ่) |
| Non-scientific name: | ผลิตภัณฑ์เสริมอาหารซิลิกา (Bloosil®) |
| Recommended intake: | แคปซูล รายวัน ผู้ใหญ่ |
| Safety: | อย่ารับประทานเกินปริมาณที่แนะนำต่อวัน ผลิตภัณฑ์เสริมอาหารไม่ควรใช้แทนอาหารที่หลากหลายและสมดุล รวมถึงวิถีชีวิตที่มีสุขภาพดี หากคุณกำลังตั้งครรภ์ ให้นมบุตร กำลังรับประทานยา หรือมีโรคประจำตัว ควรปรึกษาผู้เชี่ยวชาญด้านสุขภาพก่อนใช้ เก็บให้พ้นมือเด็ก |
| Used by: | ผู้ใหญ่ |
| Study: | ซิลิคอนและสุขภาพกระดูก |
|---|---|
| Study url: | https://pubmed.ncbi.nlm.nih.gov/17435952/ |
| Study subject: | ซิลิคอนและสุขภาพกระดูก |
| Study design: | ทบทวน |
| Study description: | บทความวิจัยนี้สรุปว่า การบริโภคซิลิคอนในอาหารที่สูงขึ้นมีความสัมพันธ์เชิงบวกกับความหนาแน่นของแร่ธาตุในกระดูกที่มากขึ้น โดยเฉพาะในผู้ชายและผู้หญิงวัยก่อนหมดประจำเดือน งานวิจัยชี้ให้เห็นว่าซิลิคอนอาจช่วยสนับสนุนการสร้างคอลลาเจนและการเสริมสร้างแร่ธาตุในเนื้อเยื่อกระดูก ซึ่งเป็นกระบวนการสำคัญในการรักษากระดูกให้แข็งแรงและมีสุขภาพดี ผลการวิจัยเหล่านี้เป็นพื้นฐานทางวิทยาศาสตร์สำหรับผลิตภัณฑ์เสริมอาหารซิลิกา เช่น Bloosil ซึ่งมีเป้าหมายที่จะส่งมอบซิลิคอนที่ร่างกายสามารถดูดซึมได้เพื่อสนับสนุนสุขภาพของกระดูกและเนื้อเยื่อเกี่ยวพัน |
| Study: | ผลของปริมาณการรับประทานกรดออร์โธซิลิซิกที่คงตัวด้วยโคลีนต่อผิวหนัง เล็บ และเส้นผมในสตรีที่มีผิวหนังถูกทำลายจากแสงแดด |
|---|---|
| Study url: | https://pubmed.ncbi.nlm.nih.gov/16205932/ |
| Study subject: | ซิลิคอนและความยืดหยุ่นของผิวหนัง |
| Study design: | การศึกษาแบบสุ่ม แบบปกปิดสองทาง และควบคุมด้วยยาหลอก |
| Study description: | งานวิจัยนี้เป็นการทดลองแบบสุ่ม สองกลุ่มปิด และควบคุมด้วยยาหลอก ที่ศึกษาผลของการรับประทานกรดออร์โธซิลิซิกที่คงตัวด้วยโคลีน (ซิลิคอนในรูปแบบที่ร่างกายดูดซึมได้) ขนาด 10 มิลลิกรัมต่อวัน เป็นเวลา 20 สัปดาห์ในผู้หญิง พบว่าการเสริมกรดดังกล่าวช่วยปรับปรุงคุณสมบัติของผิวและลดความเปราะบางของเส้นผมและเล็บได้อย่างมีนัยสำคัญเมื่อเทียบกับกลุ่มที่ได้รับยาหลอก |
| Study: | ผลของปริมาณการรับประทานกรดออร์โธซิลิซิกที่คงตัวด้วยโคลีนต่อความแข็งแรงและลักษณะทางกายภาพของเส้นผมในผู้หญิงที่มีผมบาง |
|---|---|
| Study url: | https://pubmed.ncbi.nlm.nih.gov/17960402/ |
| Study subject: | ซิลิโคนและความแข็งแรงของเส้นผมและเล็บ |
| Study design: | การศึกษาแบบสุ่ม แบบปกปิดสองทาง และควบคุมด้วยยาหลอก |
| Study description: | การศึกษานี้ (PMID: 17960402) เป็นการทดลองทางคลินิกแบบสุ่ม สองกลุ่มปิด ควบคุมด้วยยาหลอก ในผู้หญิงที่มีผมบาง โดยศึกษาผลของการรับประทานกรดออร์โธซิลิซิกที่คงตัวด้วยโคลีน (ซิลิคอนในรูปแบบที่ร่างกายดูดซึมได้ดี) ในปริมาณ 10 มิลลิกรัมต่อวัน เป็นเวลา 9 เดือน นักวิจัยพบว่าการเสริมซิลิคอนช่วยเพิ่มความแข็งแรงของเส้นผมและเพิ่มความหนาของเส้นผม ซึ่งสนับสนุนบทบาทของซิลิคอนในการเสริมสร้างเนื้อเยื่อที่อุดมไปด้วยคอลลาเจน ผลการวิจัยเหล่านี้สอดคล้องกับประโยชน์ที่ผลิตภัณฑ์เสริมอาหารซิลิกา Bloosil ของ Naturecan ส่งเสริม ซึ่งมุ่งเน้นการสนับสนุนความแข็งแรง ความหนา และสุขภาพโดยรวมของเนื้อเยื่อเกี่ยวพันผ่านแหล่งซิลิกาที่ร่างกายดูดซึมได้ดี |
You may also like
Silica Supplement (Bloosil)